Flat Bars play a pivotal role in diverse structural applications, serving as essential components in the construction sector. Widely utilized for a range of purposes, they find common application in wall coverings, ceilings, roofs, bridges, and water tanks.
The manufacturing process of Flat Bars involves cutting or bending steel plates, with the shaping accomplished through either hot or cold rolling methods. Stringent quality control measures are implemented during production, ensuring that the resultant products meet rigorous standards for quality, durability, and strength.
Available in an array of thicknesses and sizes, Flat Bars typically exhibit thicknesses ranging from 1 to 5 mm, with widths varying between 1000 to 2000 mm. Moreover, they offer the flexibility of customization, allowing for the production of bespoke sizes tailored to the specific requirements of customers.
Renowned for their versatility, Flat Bars are extensively employed in the construction sector, finding favor as cladding materials. Their applications span external facade coverings, internal walls, ceilings, and roofs of buildings. These products are preferred for their durability, longevity, and inherent strength.
To sum up, Flat Bars stand out as indispensable elements in the construction industry, fulfilling varied structural roles. Produced in diverse dimensions, they serve as reliable components in different applications. Crafted from high-quality steel, Flat Bars are favored for their enduring strength and durability, making them a preferred choice in construction projects.
Width | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b (mm) | ||||||||||||||||||
5 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | |
+ 20 | 0,785 | 0,942 | 1,10 | 1,26 | 1,57 | 1,88 | 2,20 | 2,36 | ||||||||||
+ 25 | 0,981 | 1,18 | 1,37 | 1,57 | 1,96 | 2,36 | 2,75 | 2,94 | 3,14 | 3,53 | ||||||||
+ 30 | 1,18 | 1,41 | 1,65 | 1,88 | 2,36 | 2,83 | 3,30 | 3,53 | 3,77 | 4,24 | 4,71 | |||||||
+ 35 | 1,37 | 1,65 | 1,92 | 2,20 | 2,75 | 3,30 | 3,85 | 4,12 | 4,40 | 4,95 | 5,50 | 6,87 | ||||||
+ 40 | 1,57 | 1,88 | 2,20 | 2,51 | 3,14 | 3,77 | 4,40 | 4,71 | 5,02 | 5,65 | 6,28 | 7,85 | 9,42 | |||||
+ 45 | 1,77 | 2,12 | 2,47 | 2,83 | 3,53 | 4,24 | 4,95 | 5,30 | 5,65 | 6,36 | 7,07 | 8,83 | 10,6 | |||||
+ 50 | 1,96 | 2,36 | 2,75 | 3,14 | 3,93 | 4,71 | 5,50 | 5,89 | 6,28 | 7,07 | 7,85 | 9,81 | 11,8 | 13,7 | ||||
+ 55 | 2,16 | 2,59 | 3,02 | 3,45 | 4,32 | 5,18 | 6,04 | 6,48 | 6,91 | 7,77 | 8,64 | 10,8 | 13,0 | 15,1 | ||||
+ 60 | 2,36 | 2,83 | 3,30 | 3,77 | 4,71 | 5,65 | 6,59 | 7,07 | 7,54 | 8,48 | 9,42 | 11,8 | 14,1 | 16,5 | 18,8 | |||
+ 65 | 2,55 | 3,06 | 3,57 | 4,08 | 5,10 | 6,12 | 7,14 | 7,65 | 8,16 | 9,18 | 10,2 | 12,8 | 15,3 | 17,9 | 20,4 | 23,0 | ||
+ 70 | 2,75 | 3,30 | 3,85 | 4,40 | 5,50 | 6,59 | 7,69 | 8,24 | 8,79 | 9,89 | 11,0 | 13,7 | 16,5 | 19,2 | 22,0 | 24,7 | 27,5 | |
+ 75 | 2,94 | 3,53 | 4,71 | 5,89 | 7,07 | 8,83 | 9,42 | 11,8 | 14,7 | 17,7 | 20,6 | 23,6 | ||||||
+ 80 | 3,14 | 3,77 | 4,40 | 5,02 | 6,28 | 7,54 | 8,79 | 9,42 | 10,0 | 11,3 | 12,6 | 15,7 | 18,8 | 22,0 | 25,1 | 28,3 | 31,4 | |
+ 90 | 3,53 | 4,24 | 4,95 | 5,65 | 7,07 | 8,48 | 9,89 | 10,6 | 11,3 | 12,7 | 14,1 | 17,7 | 21,2 | 24,7 | 28,3 | 31,8 | 35,3 | |
+ 100 | 3,93 | 4,71 | 5,50 | 6,28 | 7,85 | 9,42 | 11,0 | 11,8 | 12,6 | 14,1 | 15,7 | 19,6 | 23,6 | 27,5 | 31,4 | 35,3 | ||
+ 110 | 4,32 | 5,18 | 6,04 | 6,91 | 8,64 | 10,4 | 12,1 | 13,0 | 13,8 | 15,5 | 17,3 | 21,6 | 25,9 | 30,2 | 34,5 | |||
+ 120 | 4,71 | 5,65 | 6,59 | 7,54 | 9,42 | 11,3 | 13,2 | 14,1 | 15,1 | 17,0 | 18,8 | 23,6 | 28,3 | |||||
+ 130 | 8,16 | 10,2 | 12,3 | 14,3 | 15,3 | 16,3 | 18,4 | 20,4 | 25,5 | 30,6 | 35,7 | 40,8 | 45,9 | 51,0 | 62,2 | |||
+ 140 | 8,79 | 11,0 | 13,2 | 15,4 | 16,5 | 17,6 | 19,8 | 22,0 | 27,5 | 33,0 | 38,5 | 44,0 | 49,5 | 55,0 | 65,9 | |||
+ 150 | 9,42 | 11,8 | 14,1 | 16,5 | 17,7 | 18,8 | 21,2 | 23,6 | 29,4 | 35,3 | 41,2 | 47,1 | 53,0 | 58,9 | 70,7 | |||
+ Standard Length: 6 m. Bundle weight: ±200 kg |
Width | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b (mm) | |||||||||||||||
8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | |
+160 | 10,1 | 12,6 | 15,1 | 17,6 | 18,8 | 20,1 | 22,6 | 25,1 | 31,4 | 37,7 | 44,0 | 50,2 | 56,5 | 62,8 | 75,4 |
+170 | 10,7 | 13,3 | 16,0 | 18,7 | 20,0 | 21,4 | 24,0 | 26,7 | 33,4 | 40,0 | 46,7 | 53,4 | 60,1 | 66,7 | 80,1 |
180 | 11,3 | 14,1 | 17,0 | 19,8 | 21,2 | 22,6 | 25,4 | 28,3 | 35,3 | ||||||
200 | 12,6 | 15,7 | 18,8 | 22,0 | 23,6 | 25,1 | 28,3 | 31,4 | 39,3 | 47,1 | 55,0 | 62,8 | |||
220 | 17,3 | 20,7 | 25,9 | 34,5 | 43,2 | 51,8 | 60,4 | 69,1 | |||||||
250 | 19,6 | 23,6 | 29,4 | 39,3 | 49,1 | 58,9 | 68,7 | 78,5 | |||||||
300 | 23,6 | 28,3 | 35,3 | 47,1 | 58,9 | 70,7 | 82,4 | 94,2 | |||||||
350 | 27,5 | 33,0 | 41,2 | 55,0 | 68,7 | 82,4 | 96,2 | 110 | |||||||
400 | 31,4 | 37,7 | 47,1 | 62,8 | 78,5 | 94,2 | 110 | 126 | |||||||
+ Standard Length: 6 m. Bundle weight: ±200 kg |