Category:

Description

L Equilateral Angle Features
Name Weight Dimensions Axis Position Surface
G kg/m h=b mm t mm r1 mm r2 mm A mm2x102 zs=ys mm x10 v mm x10 u1 mm x10 u2 mm x10 AL m2/m AG m2/t
L 20 x 20 x 3 0,879 20 3 3,5 2,0 1,12 0,596 1,41 0,843 0,700 0,077 87,40
L 25 x 25 x 3-* 1,11 25 3 3,5 2,0 1,42 0,721 1,77 1,02 0,877 0,097 86,88
L 25 x 25 x 4-* 1,45 25 4 3,5 2,0 1,85 0,761 1,77 1,08 0,892 0,097 66,67
L 30 x 30 x 3-* 1,36 30 3 5 2,5 1,74 0,835 2,12 1,18 1,05 0,116 84,87
L 30 x 30 x 4-* 1,78 30 4 5 2,5 2,27 0,878 2,12 1,24 1,06 0,116 65,02
L 35 x 35 x 4-* 2,09 35 4 5 2,5 2,67 1,00 2,47 1,42 1,24 0,136 64,82
L 40 x 40 x 4-* 2,42 40 4 6 3,0 3,08 1,12 2,83 1,58 1,40 0,155 64,07
L 40 x 40 x 5-* 2,97 40 5 6 3,0 3,79 1,16 2,83 1,64 1,41 0,155 52,07
L 45 x 45 x 4 2,74 45 4 7 3,5 3,49 1,23 3,18 1,75 1,57 0,174 63,46
L 45 x 45 x 4,5-* 3,06 45 4,5 7 3,5 3,90 1,26 3,18 1,78 1,58 0,174 56,83
L 45 x 45 x 5 3,38 45 5 7 3,5 4,30 1,28 3,18 1,81 1,58 0,174 51,51
L 50 x 50 x 4-* 3,06 50 4 7 3,5 3,89 1,36 3,54 1,92 1,75 0,194 63,49
L 50 x 50 x 5-* 3,77 50 5 7 3,5 4,80 1,40 3,54 1,99 1,76 0,194 51,46
L 50 x 50 x 6-* 4,47 50 6 7 3,5 5,69 1,45 3,54 2,04 1,77 0,194 43,41
L 50 x 50 x 7 5,15 50 7 7 3,5 6,56 1,49 3,54 2,10 1,78 0,194 37,66
L 55 x 55 x 5+ 4,18 55 5 8 4,0 5,32 1,52 3,89 2,15 1,93 0,213 51,05
L 55 x 55 x 6 4,95 55 6 8 4,0 6,31 1,56 3,89 2,21 1,94 0,213 43,04
L 60 x 60 x 4 3,70 60 4 8 4,0 4,71 1,60 4,24 2,26 2,10 0,233 63,07
L 60 x 60 x 5-* 4,57 60 5 8 4,0 5,82 1,64 4,24 2,32 2,11 0,233 51,04
L 60 x 60 x 6-* 5,42 60 6 8 4,0 6,91 1,69 4,24 2,39 2,11 0,233 42,99
L 60 x 60 x 8-* 7,09 60 8 8 4,0 9,03 1,77 4,24 2,50 2,14 0,233 32,89
L 65 x 65 x 6/+ 5,91 65 6 9 4,5 7,53 1,80 4,60 2,55 2,28 0,252 42,70
L 65 x 65 x 7 6,83 65 7 9 4,5 8,70 1,85 4,60 2,61 2,29 0,252 36,95
L 65 x 65 x 8/+ 7,73 65 8 9 4,5 9,85 1,89 4,60 2,67 2,31 0,252 32,64
G kg/m h=b mm t mm r1 mm r2 mm A mm2x102 zs=ys mm x10 v mm x10 u1 mm x10 u2 mm x10 AL m2/m AG m2/t
L 70 x 70 x 6 6,38 70 6 9 4,5 8,13 1,93 4,95 2,73 2,46 0,272 42,68
L 70 x 70 x 7 7,38 70 7 9 4,5 9,40 1,97 4,95 2,79 2,47 0,272 36,91
L 70 x 70 x 8/+ 8,37 70 8 10 5,0 10,7 2,01 4,95 2,84 2,47 0,271 32,41
L 70 x 70 x 9 9,32 70 9 9 4,5 11,9 2,05 4,95 2,90 2,50 0,272 29,20
L 75 x 75 x 4 4,65 75 4 9 4,5 5,93 1,96 5,30 2,76 2,63 0,292 62,82
L 75 x 75 x 5 5,76 75 5 9 4,5 7,34 2,01 5,30 2,84 2,63 0,292 50,75
L 75 x 75 x 6 6,85 75 6 9 4,5 8,73 2,05 5,30 2,90 2,64 0,292 42,66
L 75 x 75 x 7 7,93 75 7 9 4,5 10,1 2,10 5,30 2,96 2,65 0,292 36,88
L 75 x 75 x 8 8,99 75 8 9 4,5 11,4 2,14 5,30 3,02 2,66 0,292 32,53
L 75 x 75 x 10 11,1 75 10 9 4,5 14,1 2,22 5,30 3,13 2,69 0,292 26,43
L 80 x 80 x 5 6,17 80 5 10 5,0 7,86 2,12 5,66 3,00 2,81 0,311 50,49
L 80 x 80 x 6 7,34 80 6 10 5,0 9,35 2,17 5,66 3,07 2,81 0,311 42,44
L 80 x 80 x 7 8,49 80 7 10 5,0 10,8 2,21 5,66 3,13 2,82 0,311 36,67
L 80 x 80 x 8 9,63 80 8 10 5,0 12,3 2,26 5,66 3,19 2,83 0,311 32,34
L 80 x 80 x 10 11,9 80 10 10 5,0 15,1 2,34 5,66 3,30 2,85 0,311 26,26
L 90 x 90 x 6/+ 8,28 90 6 10 5,0 10,5 2,42 6,36 3,42 3,16 0,351 42,44
L 90 x 90 x 7 9,61 90 7 11 5,5 12,2 2,45 6,36 3,47 3,16 0,351 36,48
L 90 x 90 x 8 10,9 90 8 11 5,5 13,9 2,50 6,36 3,53 3,17 0,351 32,15
L 90 x 90 x 9 12,2 90 9 11 5,5 15,5 2,54 6,36 3,59 3,18 0,351 28,77
L 90 x 90 x 10 13,4 90 10 11 5,5 17,1 2,58 6,36 3,65 3,19 0,351 26,07
L 90 x 90 x 11 14,7 90 11 11 5,5 18,7 2,62 6,36 3,70 3,21 0,351 23,86
G kg/m h=b mm t mm r1 mm r2 mm A mm2x102 zs=ys mm x10 v mm x10 u1 mm x10 u2 mm x10 AL m2/m AG m2/t
L 100 x 100 x 6/+ 9,26 100 6 12 6,0 11,8 2,64 7,07 3,74 3,51 0,390 42,09
L 100 x 100 x 7 10,7 100 7 12 6,0 13,7 2,69 7,07 3,81 3,51 0,390 36,33
L 100 x 100 x 8 12,2 100 8 12 6,0 15,5 2,74 7,07 3,87 3,52 0,390 32,00
L 100 x 100 x 10 15,0 100 10 12 6,0 19,2 2,82 7,07 3,99 3,54 0,390 25,92
L 100 x 100 x 12 17,8 100 12 12 6,0 22,7 2,90 7,07 4,11 3,57 0,390 21,86
L 110 x 110 x 8/+ 13,4 110 8 12 6,0 17,1 2,99 7,78 4,22 3,87 0,430 31,98
L 110 x 110 x 10 16,6 110 10 13 6,5 21,2 3,06 7,78 4,33 3,88 0,429 25,79
L 110 x 110 x 12 19,7 110 12 13 6,5 25,1 3,15 7,78 4,45 3,91 0,429 21,73
L 120 x 120 x 8/+x 14,7 120 8 13 6,5 18,7 3,23 8,49 4,56 4,22 0,469 31,87
L 120 x 120 x 10-x 18,2 120 10 13 6,5 23,2 3,31 8,49 4,69 4,24 0,469 25,76
L 120 x 120 x 11-x 19,9 120 11 13 6,5 25,4 3,36 8,49 4,75 4,25 0,469 23,54
L 120 x 120 x 12-x 21,6 120 12 13 6,5 27,5 3,40 8,49 4,80 4,26 0,469 21,69
L 120 x 120 x 13 23,3 120 13 13 6,5 29,7 3,44 8,49 4,86 4,28 0,469 20,12
L 120 x 120 x 15 26,6 120 15 13 6,5 33,9 3,51 8,49 4,97 4,31 0,469 17,60
L 120 x 120 x 16 28,3 120 16 13 6,5 36,0 3,55 8,49 5,02 4,32 0,469 16,58
L 130 x 130 x 10 19,8 130 10 14 7,0 25,2 3,55 9,19 5,03 4,58 0,508 25,67
L 130 x 130 x 12 23,5 130 12 14 7,0 30,0 3,64 9,19 5,15 4,60 0,508 21,59
L 130 x 130 x 13 25,4 130 13 14 7,0 32,3 3,68 9,19 5,20 4,62 0,508 20,02
L 130 x 130 x 14/+ 27,2 130 14 14 7,0 34,7 3,72 9,19 5,26 4,63 0,508 18,68
L 130 x 130 x 16 30,8 130 16 14 7,0 39,3 3,80 9,19 5,37 4,66 0,508 16,49
G kg/m h=b mm t mm r1 mm r2 mm A mm2x102 zs=ys mm x10 v mm x10 u1 mm x10 u2 mm x10 AL m2/m AG m2/t
L 150 x 150 x 10 23,0 150 10 16 8,0 29,3 4,03 10,61 5,71 5,28 0,586 25,51
L 150 x 150 x 12 27,3 150 12 16 8,0 34,8 4,12 10,61 5,83 5,29 0,586 21,44
L 150 x 150 x 13 29,5 150 13 16 8,0 37,6 4,17 10,61 5,89 5,30 0,586 19,87
L 150 x 150 x 14 31,6 150 14 16 8,0 40,3 4,21 10,61 5,95 5,32 0,586 18,53
L 150 x 150 x 15 33,8 150 15 16 8,0 43,0 4,25 10,61 6,01 5,33 0,586 17,36
L 150 x 150 x 16 35,9 150 16 16 8,0 45,7 4,29 10,61 6,06 5,34 0,586 16,34
L 150 x 150 x 18 40,1 150 18 16 8,0 51,0 4,37 10,61 6,17 5,37 0,586 14,63
L 150 x 150 x 20 44,2 150 20 16 8,0 56,3 4,44 10,61 6,28 5,41 0,586 13,27
L 160 x 160 x 14 33,9 160 14 17 8,5 43,2 4,45 11,31 6,29 5,66 0,625 18,46
L 160 x 160 x 15 36,2 160 15 17 8,5 46,1 4,49 11,31 6,35 5,67 0,625 17,30
L 160 x 160 x 16 38,4 160 16 17 8,5 49,0 4,53 11,31 6,41 5,69 0,625 16,28
L 160 x 160 x 17 40,7 160 17 17 8,5 51,8 4,57 11,31 6,46 5,70 0,625 15,37
L 180 x 180 x 13 35,7 180 13 18 9,0 45,5 4,90 12,73 6,93 6,35 0,705 19,74
L 180 x 180 x 14 38,3 180 14 18 9,0 48,8 4,94 12,73 6,99 6,36 0,705 18,40
L 180 x 180 x 15 40,9 180 15 18 9,0 52,1 4,98 12,73 7,05 6,37 0,705 17,23
L 180 x 180 x 16+ 43,5 180 16 18 9,0 55,4 5,02 12,73 7,10 6,38 0,705 16,20
L 180 x 180 x 17 46,0 180 17 18 9,0 58,7 5,06 12,73 7,16 6,40 0,705 15,30
L 180 x 180 x 18+ 48,6 180 18 18 9,0 61,9 5,10 12,73 7,22 6,41 0,705 14,50
L 180 x 180 x 19 51,1 180 19 18 9,0 65,1 5,14 12,73 7,27 6,42 0,705 13,78
L 180 x 180 x 20 53,7 180 20 18 9,0 68,3 5,18 12,73 7,33 6,44 0,705 13,13
G kg/m h=b mm t mm r1 mm r2 mm A mm2x102 zs=ys mm x10 v mm x10 u1 mm x10 u2 mm x10 AL m2/m AG m2/t
L 200 x 200 x 15 45,6 200 15 18 9,0 58,1 5,48 14,14 7,75 7,08 0,785 17,20
L 200 x 200 x 16+ 48,5 200 16 18 9,0 61,8 5,52 14,14 7,81 7,09 0,785 16,18
L 200 x 200 x 17 51,4 200 17 18 9,0 65,5 5,56 14,14 7,87 7,10 0,785 15,27
L 200 x 200 x 18+ 54,2 200 18 18 9,0 69,1 5,60 14,14 7,93 7,12 0,785 14,46
L 200 x 200 x 19 57,1 200 19 18 9,0 72,7 5,64 14,14 7,98 7,13 0,785 13,74
L 200 x 200 x 20+ 59,9 200 20 18 9,0 76,3 5,68 14,14 8,04 7,15 0,785 13,09
L 200 x 200 x 21 62,8 200 21 18 9,0 79,9 5,72 14,14 8,09 7,16 0,785 12,50
L 200 x 200 x 22 65,6 200 22 18 9,0 83,5 5,76 14,14 8,15 7,18 0,785 11,97
L 200 x 200 x 23 68,3 200 23 18 9,0 87,1 5,80 14,14 8,20 7,19 0,785 11,48
L 200 x 200 x 24+ 71,1 200 24 18 9,0 90,6 5,84 14,14 8,26 7,21 0,785 11,03
L 200 x 200 x 25 73,9 200 25 18 9,0 94,1 5,88 14,14 8,31 7,23 0,785 10,62
L 200 x 200 x 26 76,6 200 26 18 9,0 97,6 5,91 14,14 8,36 7,25 0,785 10,24
L 250 x 250 x 20 75,6 250 20 18 9,0 96,3 6,93 17,68 9,81 8,91 0,985 13,02
L 250 x 250 x 21 79,2 250 21 18 9,0 101 6,97 17,68 9,86 8,93 0,985 12,43
L 250 x 250 x 22 82,8 250 22 18 9,0 106 7,01 17,68 9,92 8,94 0,985 11,89
L 250 x 250 x 23 86,4 250 23 18 9,0 110 7,05 17,68 9,97 8,96 0,985 11,40
L 250 x 250 x 24 90,0 250 24 18 9,0 115 7,09 17,68 10,03 8,98 0,985 10,95
L 250 x 250 x 25 93,5 250 25 18 9,0 119 7,13 17,68 10,08 8,99 0,985 10,53
L 250 x 250 x 26 97,0 250 26 18 9,0 124 7,17 17,68 10,13 9,01 0,985 10,15
L 250 x 250 x 27 101 250 27 18 9,0 128 7,20 17,68 10,19 9,03 0,985 9,79
L 250 x 250 x 28+ 104 250 28 18 9,0 133 7,24 17,68 10,24 9,04 0,985 9,47
L 250 x 250 x 35+ 128 250 35 18 9,0 163 7,50 17,68 10,61 9,17 0,985 7,69
– Compliant with DIN 1028: 1994. + Compliant with CSN 42 5541: 1974. * The corners are sharp. x Compliant with EN 10056-1: 1998.

Reviews

There are no reviews yet.

Be the first to review “Angle Irons”

Your email address will not be published. Required fields are marked *